European standard to American Standard EV charging cable
AC.530.043
Type 2 To Type 1 EV Charging Cable
minimum order
5
Supply Ability
1000 / Day
Stock Time
30Day
Quantity
Type 2 To Type 1 EV Charging Cable


By individual packaging,the product is packed in a 35*35*12 inner box (0.4KG), and then 5pcs in a 38*38*62 master box (1.7KG)
| Contact bush | Silver plated brass |
| Contact Resistance | 0.5mΩMax |
| Withstand voltage | 2000V |
| Terminal temperature rise | <50K |
| Insulation resistance | >1000MQ(DC500V) |
| Total cable length | 5 meters |
| Operating temperature | -30℃~+50℃ |
| Degree of protection | IP55 |
| Cable material ( Optional ) | Specification | Model NO. | Net weight (KG) |
| TPE | 16A 1 phase 3.5kw | AC.530.043.01 | 1.6 |
| 32A 1 phase 7kw | AC.530.043.02 | 2.7 | |
| TPU | 16A 1 phase 3.5kw | AC.530.043.03 | 1.6 |
| 32A 1 phase 7kw | AC.530.043.04 | 2.7 |


By individual packaging,the product is packed in a 35*35*12 inner box (0.4KG), and then 5pcs in a 38*38*62 master box (1.7KG)
Comprehensive score