European standard to European standard Spiral cable
AC.530.042
European standard to European standard
Spiral cable
Spiral cable
minimum order
5
Supply Ability
1000 / Day
Stock Time
30Day
Quantity
European standard to European standard Spiral cable
Electrical Performance
Package


By individual packaging,the product is packed in a 35*35*12 inner box (0.4KG), and then 5pcs in a 38*38*62 master box (1.7KG)
Electrical Performance
| Contact bush | Silver plated brass |
| Contact Resistance | 0.5mΩMax |
| Withstand voltage | 2000V |
| Terminal temperature rise | <50K |
| Insulation resistance | >1000MQ(DC500V) |
| Total cable length | 5 meters |
| Operating temperature | -30℃~+50℃ |
| Degree of protection | IP55 |
| Cable material ( Optional ) | Specification | Model NO. | Net weight (KG) |
| TPU | 16A 1 phase 3.5kw | AC.530.042.01 | 1.5 |
| 32A 1 phase 7kw | AC.530.042.02 | 2.6 | |
| 16A 3 phase 11kw | AC.530.042.03 | 2.2 | |
| 32A 3 phase 22kw | AC.530.042.04 | 3.3 |
Package


By individual packaging,the product is packed in a 35*35*12 inner box (0.4KG), and then 5pcs in a 38*38*62 master box (1.7KG)
Comprehensive score